Sold
Elddis Avante Apex 868
2026 |
6 berth |
Location:
- Catterick
| Reference Number | N15048 |
|---|---|
| Recommended Tow Vehicle Kerb Weight | 1,787/2,053kg |
| Shipping Length | 8.18m |
| External Body Width | 2.43m |
| External Body Height | 2.63m |
| Caravan Axle | Twin Axle |
| Layout | Family Layout |
| Condition | New |
| Berth | 6 berth |
| Model Year | 2026 |
| Awning Size (in cm) | 1,090cm |
| Warranty | Manufacturers Warranty Applies |
| Weight (MIRO) | 1607kg |
| User Payload | 180kg |
| Weight (MTPLM) | 1787kg |
- Alarm
- AL-KO Wheel Lock
- Diamond Silver Sides
- External Shower, Power & BBQ Points
- Hollywood Mirror
- Omnivent
- Solar Panel
- Stargazer Rooflight
- Tracker
- WiFi System
Sold
Elddis Avante Apex 868
2026 |
6 berth |
Location:
- Catterick