


Sprite Major 4 SB
2015 |
4 berth |
Coming June 2025
PRICE
POA
(inc. 12mth warranty)
Reference Number | |
---|---|
Recommended Tow Vehicle Kerb Weight | 1,385/1,629kg |
Shipping Length | 7.48m |
Branch Due In | Catterick |
External Body Width | 2.23m |
External Body Height | 2.65m |
Layout | Fixed Bed |
Condition | Used |
Berth | 4 berth |
Model Year | 2015 |
Awning Size (in cm) | 1,022cm |
Weight (MIRO) | 1184kg |
User Payload | 201kg |
Weight (MTPLM) | 1385kg |
Sprite Major 4 SB
2015 |
4 berth |
Coming June 2025
PRICE
POA
(inc. 12mth warranty)