


Sterling eccles topaz
2013 |
2 berth |
Coming June 2025
PRICE
POA
(inc. 12mth warranty)
Reference Number | |
---|---|
Recommended Tow Vehicle Kerb Weight | 1,282/1,508kg |
Branch Due In | Catterick |
Caravan Axle | Single Axle |
Layout | 2 Berth End Washroom |
Condition | Used |
Berth | 2 berth |
Model Year | 2013 |
Weight (MIRO) | 1161kg |
User Payload | 121kg |
Weight (MTPLM) | 1282kg |
Sterling eccles topaz
2013 |
2 berth |
Coming June 2025
PRICE
POA
(inc. 12mth warranty)