


Swift Escape 684
2019 |
4 berth |
Coming August 2025
PRICE
POA
(inc. 12mth warranty)
Reference Number | |
---|---|
Branch Due In | Catterick |
Shipping Length | 7.41m |
External Body Width | 2.31m |
External Body Height | 2.8m |
Motorhome Axle | Standard |
Body Type | Coach Built |
Motorhome Layout | Fixed Bed |
Condition | Used |
Base Vehicle | Fiat |
Transmission | Automatic |
Fuel Type | Diesel |
Engine BHP | 140bhp |
Engine Size | 2287cc |
Seatbelts | 4 seatbelts |
Berth | 4 berth |
Model Year | 2019 |
Weight (MTPLM) | 3500kg |
Swift Escape 684
2019 |
4 berth |
Coming August 2025
PRICE
POA
(inc. 12mth warranty)