Sold
Buccaneer Bermuda
2023 |
4 berth |
Location:
Catterick
| Reference Number | U11838 |
|---|---|
| Recommended Tow Vehicle Kerb Weight | 1,990/2,341kg |
| Shipping Length | 8.188m |
| External Body Width | 2.45m |
| External Body Height | 2.635m |
| Caravan Axle | Twin Axle |
| Layout | Fixed Transverse Island Bed |
| Condition | Used |
| Berth | 4 berth |
| Model Year | 2023 |
| Awning Size (in cm) | 1,090cm |
| Warranty | 12 Month Leisure World Protect Caravan Warranty |
| Weight (MIRO) | 1831kg |
| User Payload | 159kg |
| Weight (MTPLM) | 1990kg |
- 100% LED interior lighting, saving up to 80% battery consumption
- 8' Wide
- Alde Underfloor Heating
- E&P LevelSystem Automatic Self Levelling
- 100W Truma light-weight solar panel
- Alde Compact 3030 boiler
- Teleco Teleplus X2/39U Directional Arial
- TRACKER Thatcham Cat 7 approved tracker (incl. first 12 months subscription)
- New Fitted Bathrooms
- Dometic wireless charger with 2 USB points
Sold
Buccaneer Bermuda
2023 |
4 berth |
Location:
Catterick