Buccaneer Bermuda
2023 |
4 berth |
Coming May 2026
PRICE
POA
(inc. 12mth warranty)
| Reference Number | |
|---|---|
| Recommended Tow Vehicle Kerb Weight | 1,990/2,341kg |
| Shipping Length | 8.188m |
| Branch Due In | Catterick |
| External Body Width | 2.45m |
| External Body Height | 2.635m |
| Caravan Axle | Twin Axle |
| Layout | Fixed Transverse Island Bed |
| Condition | Used |
| Berth | 4 berth |
| Model Year | 2023 |
| Awning Size (in cm) | 1,090cm |
| Weight (MIRO) | 1831kg |
| User Payload | 159kg |
| Weight (MTPLM) | 1990kg |
Buccaneer Bermuda
2023 |
4 berth |
Coming May 2026
PRICE
POA
(inc. 12mth warranty)