Sold
Elddis Avante Apex 860
2026 |
4 berth |
Location:
- Catterick
| Reference Number | N15053 |
|---|---|
| Recommended Tow Vehicle Kerb Weight | 1,751/2,012kg |
| Shipping Length | 8.18m |
| External Body Width | 2.43m |
| External Body Height | 2.63m |
| Caravan Axle | Twin Axle |
| Layout | Fixed Transverse Island Bed |
| Condition | New |
| Berth | 4 berth |
| Model Year | 2026 |
| Awning Size (in cm) | 1,090cm |
| Warranty | Manufacturers Warranty Applies |
| Weight (MIRO) | 1591kg |
| User Payload | 186kg |
| Weight (MTPLM) | 1751kg |
- WiFi System
- Tracker
- Stargazer Rooflight
- Solar Panel
- Omnivent
- Hollywood Mirror
- External Shower, Power & BBQ Points
- Diamond Silver Sides
- AL-KO Wheel Lock
- Alarm
Sold
Elddis Avante Apex 860
2026 |
4 berth |
Location:
- Catterick