Sterling Elite Diamond
2011 |
2 berth |
Coming October 2026
PRICE
POA
(inc. 12mth warranty)
| Reference Number | |
|---|---|
| Recommended Tow Vehicle Kerb Weight | 1,468/1,727kg |
| Branch Due In | Catterick |
| Layout | 2 Berth End Washroom |
| Condition | Used |
| Berth | 2 berth |
| Model Year | 2011 |
| Weight (MIRO) | 1336kg |
| User Payload | 132kg |
| Weight (MTPLM) | 1468kg |
Sterling Elite Diamond
2011 |
2 berth |
Coming October 2026
PRICE
POA
(inc. 12mth warranty)