Sold
Swift Basecamp 4
2023 |
4 berth |
Location:
Catterick
| Reference Number | U11823 |
|---|---|
| Recommended Tow Vehicle Kerb Weight | 1,186/1,396kg |
| Shipping Length | 5.59m |
| External Body Width | 2.28m |
| External Body Height | 1.95m |
| Caravan Axle | Single Axle |
| Layout | Family Layout |
| Condition | Used |
| Berth | 4 berth |
| Model Year | 2023 |
| Awning Size (in cm) | 2cm |
| Warranty | 12 Month Leisure World Protect Caravan Warranty |
| Weight (MIRO) | 1186kg |
| Weight (MTPLM) | 1186kg |
- Wide panoramic front window
- Whale Blown Air Heating
- Wide Rear Door with Window
- Swift Command Control System
- Scratch-Resistant FENIX NTMĀ® Worktops
- Lightweight streamlined 100W solar panel
- Locker space with removable canvas zipped storage bags
- Anchor Points for Bikes & Equipment
- Dometic Series 10 Fridge
- Ecocamel Jetstorm Showerhead
Sold
Swift Basecamp 4
2023 |
4 berth |
Location:
Catterick