Swift Basecamp 4
2022 |
4 berth |
Coming March 2026
PRICE
POA
(inc. 12mth warranty)
| Reference Number | |
|---|---|
| Branch Due In | Catterick |
| Shipping Length | 5.59m |
| Recommended Tow Vehicle Kerb Weight | 1,186/1,396kg |
| External Body Width | 2.28m |
| External Body Height | 2.61m |
| Caravan Axle | Single Axle |
| Layout | Family Layout |
| Condition | Used |
| Berth | 4 berth |
| Model Year | 2022 |
| Awning Size (in cm) | 30cm |
| Weight (MIRO) | 1050kg |
| User Payload | 136kg |
| Weight (MTPLM) | 1186kg |
Swift Basecamp 4
2022 |
4 berth |
Coming March 2026
PRICE
POA
(inc. 12mth warranty)